Copyright © Guangzhou Focus Electronic Industrial Company Limited All Rights Reserved. Site Map
Power amplifier and pre-parameters | MP3 parameters | |||
Distortion: | <0.01% | Distortion; | <0.01% | |
Frequency response: | 20Hz~20KHz | Fm frequency modulation range: | 87.0-108.0MHz | |
Signal to noise ratio: | >85dB | Amplifier output impedance: | 10KQ | |
Amplifier output impedance: | 4Q | Recording input level: | <1V | |
AUX output impedance: | 10KQ | Left and right channel separation: | >85dB | |
AUX input impedance: | 10KQ | Output signal level: | >1V | |
AUX input sensitivity: | 0.4V-4V | Mp3 playback format: | WMA/WAV/MP3 | |
Wireless microphone receiving board parameters | Speaker main parameters | |||
Distortion: | <0.1% | Woofer: | Full range speaker (35 cores 120 magnets) | |
Open receiving distance: | >50米 | Tweeter: | 3 inch horn tweeter | |
Signal output impedance | 10KQ | Cabinet: | High density wooden speaker board | |
Output signal level: | >1V | Box technology: | Paint, black | |
Receiving frequency band: | VHF | Box size: | Length 300x(front width 310+rear width 270) | |
The receiving frequency is installed in batches. If you need a different frequency, please contact the dealer. | Overall machine weight: | 20KG |
Parameter | Power | Working voltage | Working current | Working temperature |
Rated power of the whole machine | RMS:330W | AC220 | MAX:8A | -10℃~45℃ |
DVD player | MAX:4W | DC:12V | MAX:300mA | -10℃~65℃ |
MP3 player | MAX:2W | DC:12V | MAX:150mA | -10℃~65℃ |
Wireless microphone receiver | MAX:30mW | DC:12V | MAX:25mA | -10℃~55℃ |
Wireless clip transmitter | MAX:4.5mW | DC:9V | MAX:5mA | -10℃~55℃ |
Battery charger | MAX:40W | DC:15V | MAX:1.5A | -10℃~95℃ |
Battery | Depends on model configuration | DC:12V |
| -10℃~45°℃ |